Colliers Wood United Shoreham estadísticas
Colliers Wood |
| Shoreham |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||||||||||||||||||||||||||
Colliers Wood United
| Shoreham
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colliers Wood United
| Shoreham
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colliers Wood United
|
Shoreham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||||||
Colliers Wood United Local Global
| Shoreham Visitante Global
|
Colliers Wood y Shoreham no se enfrentaron en los últimos 3 años, por lo que necesitas consultar otros datos de nuestras estadísticas para ayudarte a apostar en este juego.
El último partido de Colliers Wood fue para Copa FA, fuera de casa, contra AFC Uckfield, el que resultó en una victoria por 0-2. El último partido de Shoreham fue para Copa FA, en casa, contra Dorking Wanderers, y resultó en una derrota por 3-4.
Copa FA
Guildford | 3-0 | Newport IW | |
Littlehampton | 2-1 | Chatham | |
Prescot Cables | 2-2 | City of Liv. | |
Cambridge | 1-0 | Stamford | |
Potton Utd | 2-0 | Dunstable | |
AC London | 1-5 | Egham | |
South Shields | 3-1 | Bridlington | |
Albion Sports | 2-1 | Newton A | |
Sunderland RCA | 4-0 | Ashington | |
Guisborough | 1-5 | Shildon | |
Goole | 1-2 | Newcastle B | |
Barnoldswick | 2-1 | Dunston | |
Tadcaster | 0-1 | Colne | |
Harrogate | 1-1 | Kendal | |
Scarborough A. | 1-1 | Marske Utd | |
Consett | 4-0 | Heaton St. | |
Penrith | 1-1 | Whitley Bay | |
Abbey Hey | 2-2 | Maine Road | |
Sheffield | 0-2 | Ossett Town | |
Penistone | 2-0 | Litherland | |
Bamber Bridge | 3-2 | Brighouse | |
Frickley | 2-1 | Runcorn T | |
Ramsbottom | 2-3 | Liversedge | |
Pontefract | 1-2 | Skelmersdale | |
Ashton Athl | 4-2 | Runcorn L | |
Parkgate | 2-4 | Handsworth | |
Trafford | 2-2 | Kidsgrove | |
1874 Northwich | 3-3 | West Didsbury | |
Glossop | 0-2 | Mossley | |
Hyde | 4-2 | Congleton | |
Ossett Albion | 3-4 | Droylsden | |
Colwyn Bay | 3-0 | Stocksbridge | |
Radcliffe | 1-1 | Burscough | |
Leek | 2-0 | Cammell Laird | |
Khalsa | 1-1 | Market Drayton | |
Alvechurch | 2-0 | Hanley Town | |
Walsall Wood | 0-1 | Tividale | |
Bedworth Utd | 0-2 | Haughmond | |
Rugby | 2-3 | Romulus | |
Bromsgrove Sp. | 3-4 | Coleshill | |
Wolv Casuals | 2-2 | Boldmere | |
Brocton | 2-0 | Gresley | |
Newcastle Town | 1-1 | Evesham Utd | |
Wulfrunians | 1-1 | Westfields | |
Shepshed | 3-0 | Kimberley MW | |
Kirby | 0-2 | Dunkirk | |
Oadby | 1-3 | Loughborough | |
Hinckley | 4-1 | Aylestone Park | |
Boston | 3-2 | Carlton | |
Lincoln Utd | 0-0 | Belper | |
Bottesford | 4-1 | Clipstone | |
Wisbech | 2-2 | Spalding Utd | |
Dereham | 3-0 | Corby | |
Staveley | 0-1 | Basford Utd | |
Barton | 1-2 | Deeping | |
Yaxley | 5-3 | Harborough | |
Holbeach Utd | 6-1 | ON Chenecks | |
Newport Pagnel | 3-3 | Kempston | |
Arlesey | 3-1 | Desborough | |
Soham Rangers | 3-2 | Cogenhoe Utd | |
Wellingborough | 0-4 | Rushden & D. | |
Bedford | 3-1 | Swaffham | |
Bury Town | 1-2 | Tilbury | |
Bowers&Pitsea | 0-2 | Haringey B | |
Maldon | 5-1 | Waltham Abbey | |
Hornchurch | 2-0 | Brentwood | |
Canvey Island | 0-2 | Witham | |
Clapton | 2-0 | Norwich Utd | |
Framlingham | 0-1 | Mildenhall | |
Haverhill | 1-1 | Heybridge | |
Newmarket | 1-2 | Ware | |
Tower | 0-4 | Takeley | |
Brantham | 3-6 | Cheshunt | |
Stowmarket | 1-1 | Romford | |
Sudbury | 4-0 | Aveley | |
Ilford | 1-1 | Haverhill | |
Hertford | 4-1 | Hadleigh Utd | |
Great Yarmouth | 1-0 | Basildon Utd | |
Grays | 2-0 | Redbridge | |
Long Melford | 1-2 | Romania | |
Barking | 0-0 | Saffron | |
Potters Bar | 4-1 | West Essex | |
Slimbridge | 1-2 | Cinderford | |
Flackwell | 1-2 | Didcot | |
Chalfont | 2-2 | Beaconsfield | |
Ashford M | 3-0 | Wembley | |
Colney | 2-0 | Shortwood Utd | |
Kidlington | 1-0 | Wantage | |
Supermarine | 1-0 | Northwood | |
Hayes&Yeading | 1-0 | Brimscombe & T | |
Leighton | 2-3 | Tuffley | |
Chipping Sodb. | 1-3 | Bishops Cleeve | |
Leverstock | 1-1 | Aylesbury Utd | |
Southall | 2-4 | Hadley | |
Aylesbury | 2-1 | Cirencester | |
Uxbridge | 0-4 | Thame Utd | |
Hanwell | 1-0 | Longlevens | |
Highmoor | 1-3 | North Leigh | |
Cockfosters | 3-0 | Holmer | |
Pagham | 1-1 | Sittingbourne | |
Hollands Blair | 1-4 | Crowborough | |
Whyteleafe | 1-1 | Erith | |
Carshalton | 1-1 | Walton & H | |
Haywards Heath | 2-0 | South Park | |
Colliers Wood | 1-1 | Shoreham | |
Sutton Common | 1-2 | Eastbourne T. | |
Corinthian | 1-1 | Hythe | |
Deal | 2-2 | Glebe | |
Walton Casuals | 3-1 | Molesey | |
Ramsgate | 3-1 | Hanworth | |
East Grinstead | 3-2 | VCD | |
Banstead | 6-3 | Loxwood | |
East Preston | 0-8 | Thamesmead | |
Chipstead | 2-0 | Horley | |
Tunbridge | 3-1 | Hounslow Utd | |
Steyning Town | 0-5 | Phoenix Sports | |
Chertsey | 1-3 | Horsham | |
Lewes | 3-3 | Newhaven | |
Sheppey Utd | 0-2 | Hastings Utd | |
Croydon | 0-0 | Faversham | |
Bracknell | 0-4 | Winchester | |
Fleet | 1-1 | Totton | |
Andover Town | 3-3 | Wimborne | |
Godalming | 3-0 | Farnham | |
Portchester | 3-1 | Amesbury Town | |
Hamworthy Utd | 4-1 | Ascot Utd | |
Binfield | 1-1 | Horndean | |
Brockenhurst | 1-5 | Hartley | |
Salisbury | 3-2 | Fareham | |
Badshot | 0-3 | Moneyfields | |
Laverstock | 2-4 | Knaphill | |
Alresford | 0-2 | Thatcham | |
Portland Utd | 0-3 | Paulton | |
Barnstaple | 1-0 | Clevedon | |
Tavistock | 2-1 | Shaftesbury | |
Bideford | 6-0 | Wells | |
Cadbury | 1-0 | Yate | |
Bridgwater | 1-0 | Brislington | |
Hengrove | 1-4 | Bodmin | |
Willand | 2-1 | Bristol Manor | |
Odd | 1-0 | Mangotsfield | |
Taunton | 3-0 | Larkhall | |
Bridport | 3-1 | Street | |
Redhill | 1-3 | Ashford Utd | |
Greenwich | 4-1 | Three Bridges | |
Eynesbury | 1-1 | Peterb. Sports | |
Birstall Utd | 0-3 | Cleethorpes | |
Grimsby Bor. | 4-1 | Leicester Road | |
Southend M | 2-3 | Gorleston | |
Pickering | 1-2 | Clitheroe | |
Hallam | 1-4 | Atherton | |
Worcester | 1-1 | Chasetown | |
Quorn | 1-3 | AFC Mansfield | |
Margaretsbury | 2-2 | Hullbridge | |
Baldock Town | 3-1 | N Greenford | |
Crawley Green | 2-3 | Berkhamsted | |
Highworth | 2-3 | Marlow | |
Erith & B. | 1-4 | Cray Valley | |
Cray Wanderers | 2-3 | Sevenoaks | |
Littlehampton | 3-2 | Eastbourne | |
Herne Bay | 2-1 | Chessington | |
Guildford | 4-0 | Camberley | |
Beaconsfield | 3-1 | Chalfont | |
Kendal | 4-1 | Harrogate | |
Marske Utd | 1-1 | Scarborough A. | |
Whitley Bay | 3-1 | Penrith | |
City of Liv. | 8-2 | Prescot Cables | |
West Didsbury | 1-3 | 1874 Northwich | |
Burscough | 0-3 | Radcliffe | |
Market Drayton | 1-1 | Khalsa | |
Boldmere | 5-0 | Wolv Casuals | |
Chasetown | 2-0 | Worcester | |
Belper | 1-4 | Lincoln Utd | |
Spalding Utd | 0-2 | Wisbech | |
Peterb. Sports | 2-0 | Eynesbury | |
Hullbridge | 1-1 | Margaretsbury | |
Heybridge | 6-1 | Haverhill | |
Haverhill | 5-2 | Ilford | |
Saffron | 3-4 | Barking | |
Sittingbourne | 0-1 | Pagham | |
Walton & H | 1-1 | Carshalton | |
Shoreham | 1-1 | Colliers Wood | |
Hythe | 1-3 | Corinthian | |
Glebe | 3-0 | Deal | |
Newhaven | 1-4 | Lewes | |
Faversham | 2-1 | Croydon Ath. | |
Totton | 5-0 | Fleet | |
Wimborne | 1-2 | Andover Town | |
Horndean | 3-0 | Binfield | |
Kempston | 4-1 | Newport Pagnel |
Copa FA - 2017/2018
- 100% 884 / 884 Partidos
- Victoria equipo casa 47.4%
- Empates 16.74%
- Victoria equipo visitante 35.86%
- Más de 1.5 84.16%
- Más de 2.5 63.12%
- Más de 3.5 43.89%
- Goles 2982
- Goles/Partido 3.37
- Goles/Partido (casa) 1.82
- Goles/Partido (visitante) 1.55
- Ambos equipos marcan 58.14%
- Goles después de los 80' 3.09%
Competiciones de fútbol
Competiciones nacionales de clubes |
CHL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR MUN EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |
Buscar tips