Stourbridge Leamington estadísticas
![]() Stourbridge |
| ![]() Leamington |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||||||||||||||
Stourbridge
| Leamington
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stourbridge
| Leamington
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stourbridge
|
Leamington
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||
Stourbridge Local Global
| Leamington Visitante Global
|
Stourbridge y Leamington tuvieron 2 enfrentamientos directos en los últimos 3 años en todas las competiciones, los que resultaron en 1 victoria de Stourbridge, e 1 empate de Leamington.
Este es el primer juego de Stourbridge en nuestra base de datos, por lo que no tenemos datos del último partido de Stourbridge. Este es el primer partido de Leamington en nuestra base de datos, por lo que no tenemos datos del último partido de Leamington.
Copa FA
Spennymoor | 2-0 | South Shields | |
Tadcaster | 3-0 | Holker Old Boy | |
Durham | 1-3 | Shildon | |
Farsley | 1-1 | Ossett Albion | |
Ossett Town | 1-1 | Whitby | |
Bedlington T. | 0-1 | Bishop A | |
Ashington | 2-3 | West Auckland | |
Eccleshill Utd | 0-2 | North Ferriby | |
Abbey Hey | 2-1 | Atherton | |
Warrington | 1-0 | Maine Road | |
Burscough | 2-4 | Witton Albion | |
Lancaster | 0-4 | Salford | |
Chorley | 2-0 | Nantwich | |
Skelmersdale | 1-0 | Clitheroe | |
Blyth | 1-0 | Garforth | |
Bootle | 1-2 | Bamber Bridge | |
Stocksbridge | 0-3 | Marine | |
Runcorn T | 0-4 | Trafford | |
Curzon Ashton | 8-1 | Maltby | |
Fylde | 3-1 | Ramsbottom | |
Retford Utd | 1-2 | New Mills | |
Matlock | 2-2 | Belper | |
Holbeach Utd | 1-2 | Stamford | |
Quorn | 1-2 | Buxton | |
Leicester Nirv | 2-2 | Gresley | |
Loughborough | 2-2 | Grantham | |
Rainworth | 2-2 | Carlton | |
Coalville | 0-1 | Ilkeston | |
Dudley | 0-1 | Nuneaton G | |
Rugby | 1-1 | Bedworth Utd | |
Chasetown | 1-1 | Market Drayton | |
Redditch Utd | 0-3 | Hednesford | |
Norton Utd | 2-5 | Westfields | |
Prescot Cables | 1-3 | Ashton Utd | |
Eastwood | 1-1 | Blaby | |
Bridgnorth Town | 3-1 | Rushall | |
Leamington | 2-2 | Stourbridge | |
Stourport | 1-1 | Stafford | |
Wolv Casuals | 1-1 | Tividale | |
Leek | 5-0 | Bewdley | |
Cambridge | 7-0 | Huntingdon | |
Daventry | 1-1 | King's Lynn | |
St. Neots | 5-0 | Northern Star | |
Tilbury | 0-2 | Lowestoft | |
Heybridge | 4-1 | Sudbury | |
Basildon Utd | 0-3 | Thurrock | |
Bury Town | 3-0 | Canvey Island | |
Wroxham | 0-5 | Brentwood | |
Leiston | 5-1 | Southend M | |
Concord | 1-0 | Needham | |
Barwell | 3-0 | Wulfrunians | |
S Coldfield | 0-3 | Gornal | |
Wisbech | 0-0 | Kettering | |
Bugbrooke | 1-4 | Dereham | |
East Thurrock | 2-0 | Witham | |
Grays | 2-1 | Norwich Utd | |
Aveley | 6-0 | Hadleigh Utd | |
Chesham Utd | 0-1 | Northwood | |
Enfield Town | 2-0 | Margaretsbury | |
Harrow | 1-3 | St. Albans | |
Waltham Abbey | 1-0 | Bedford | |
Hendon | 1-1 | Potters Bar | |
Uxbridge | 3-4 | Berkhamsted | |
Ware | 0-5 | Hitchin | |
Colney | 1-2 | Harefield Utd | |
Wingate | 1-1 | Royston | |
Wealdstone | 2-0 | Biggleswade | |
Bishops Cleeve | 6-0 | Bracknell | |
Chalfont | 3-2 | Newport Pagnel | |
Barton | 0-1 | Arlesey | |
Hempstead | 2-5 | Walthamstow | |
Kempston | 0-3 | Hampton Richm | |
Dunstable | 2-2 | Ashford M | |
Cinderford | 1-1 | Merthyr | |
Hungerford | 1-1 | Banbury Utd | |
North Leigh | 6-1 | Wantage | |
Marlow | 1-3 | Thatcham | |
Littlehampton | 0-1 | Eastbourne T. | |
VCD | 0-1 | Horsham | |
Slough | 4-1 | Lingfield | |
Faversham | 2-2 | Margate | |
Badshot | 3-2 | Folkestone | |
Leatherhead | 3-1 | T Mitcham Utd | |
Redhill | 1-3 | Lewes | |
Beckenham | 1-7 | Metropolitan | |
South Park | 1-1 | Walton & H | |
Chipstead | 0-4 | Maidstone Utd | |
Guildford | 0-3 | Kingstonian | |
Whitehawk | 5-0 | Sittingbourne | |
Thamesmead | 2-0 | Worthing | |
Pagham | 0-0 | Carshalton | |
Bognor Regis | 4-0 | Epsom & Ewell | |
Fareham | 2-1 | Christchurch | |
Newport IW | 2-0 | Horndean | |
Blackfield | 4-0 | Almondsbury UWE | |
Totton&Eling | 2-2 | Weymouth | |
Winchester | 1-2 | Yate | |
Supermarine | 0-6 | Totton | |
Sholing | 4-0 | Melksham | |
Plymouth P | 1-1 | Buckland | |
Gillingham T | 0-0 | Taunton | |
Bideford | 2-2 | Bodmin | |
Clevedon | 5-0 | Sherborne | |
Chippenham | 3-1 | Mangotsfield | |
Bashley | 1-1 | Gosport | |
Larkhall | 0-0 | Frome | |
Hastings Utd | 3-1 | Chatham | |
Soham Rangers | 0-2 | Maldon | |
Windsor | 0-1 | Didcot | |
Dunston | 3-3 | Kendal | |
London Lions | 2-4 | Dunstable | |
Godalming | 2-2 | Dulwich Hamlet | |
Greenwich | 0-1 | Cray Wanderers | |
Utd Manchester | 5-0 | Cammell Laird | |
Weymouth | 3-0 | Totton&Eling | |
Walton & H | 0-1 | South Park | |
Merthyr | 3-0 | Cinderford | |
Taunton | 1-3 | Gillingham T | |
Potters Bar | 0-3 | Hendon | |
Carshalton | 3-0 | Pagham | |
Dulwich Hamlet | 2-2 | Godalming | |
Ashford M | 0-0 | Dunstable | |
Gosport | 2-2 | Bashley | |
King's Lynn | 2-2 | Daventry | |
Stafford | 1-1 | Stourport | |
Stourbridge | 1-2 | Leamington | |
Market Drayton | 1-1 | Chasetown | |
Bedworth Utd | 0-0 | Rugby | |
Grantham | 3-1 | Loughborough | |
Belper | 3-0 | Matlock | |
Gresley | 4-1 | Leicester Nirv | |
Ossett Albion | 1-0 | Farsley | |
Kendal | 2-2 | Dunston | |
Margate | 3-0 | Faversham | |
Banbury Utd | 0-2 | Hungerford | |
Kettering | 3-0 | Wisbech | |
Buckland | 5-1 | Plymouth P | |
Tividale | 4-2 | Wolv Casuals | |
Royston | 2-2 | Wingate | |
Frome | 1-0 | Larkhall | |
Bodmin | 1-1 | Bideford | |
Blaby | 1-3 | Eastwood | |
Carlton | 3-1 | Rainworth | |
Whitby | 1-0 | Ossett Town |
Copa FA - 2012/2013
- 100% 918 / 918 Partidos
- Victoria equipo casa 44.99%
- Empates 17.54%
- Victoria equipo visitante 37.47%
- Más de 1.5 84.64%
- Más de 2.5 64.38%
- Más de 3.5 43.9%
- Goles 3114
- Goles/Partido 3.39
- Goles/Partido (casa) 1.82
- Goles/Partido (visitante) 1.57
- Ambos equipos marcan 61.55%
- Goles después de los 80' 4.5%
Competiciones de fútbol
Competiciones nacionales de clubes |
CHL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |
Buscar tips