Viktor Shevchenko
Cargar imagen |
|
- Estadísticas
- Transferencias
Temporada | Equipo | Competición | |||||||||||
2024 | Atlantis II | Kakkonen | 1710 | 19 | 19 | 1 | 2 | 2 | |||||
2024 | Atlantis | Amistosos | |||||||||||
2024 | Atlantis | Copa Suomen | |||||||||||
2023 | Atlantis | Amistosos | |||||||||||
2023 | Atlantis | Kakkonen | 1756 | 20 | 20 | 1 | 2 | 4 | |||||
2023 | Atlantis | Copa Suomen | 180 | 2 | 2 | 1 | |||||||
2022 | Atlantis | Kakkonen | |||||||||||
2022 | Atlantis II | Copa Suomen | 90 | 1 | 1 | ||||||||
2021 | Atlantis | Amistosos | |||||||||||
2021 | Atlantis | Kakkonen | 1311 | 15 | 15 | 6 | 2 | 1 | 1 | ||||
2020 | Atlantis | Kakkonen | 1227 | 14 | 14 | 2 | 1 | 6 | 1 | ||||
2018 | PS Kemi | Veikkausliiga | 1936 | 22 | 22 | 1 | 4 | 4 | 4 | ||||
2017/2018 | PS Kemi | Copa Suomen | 360 | 4 | 4 | 2 | 1 | 1 | |||||
2017 | KPV | Ykkönen | 1883 | 21 | 21 | 2 | 2 | 3 | 1 | ||||
2016/2017 | KPV | Copa Suomen | 540 | 6 | 6 | 1 | 1 | ||||||
2016 | TP-47 | Kakkonen | 1800 | 20 | 20 | 3 | 5 | ||||||
2015 | TP-47 | Kakkonen | 90 | 1 | 1 | 1 | |||||||
2014 | TP-47 | Kakkonen | 1924 | 22 | 22 | 1 | 1 | 1 | 6 | 1 | 1 | ||
2013 | TP-47 | Kakkonen | 1393 | 16 | 16 | 1 | 1 | 3 | 1 | 2 | |||
2010/2011 | Tighina | Divizia Na?ional? | 250 | 7 | 2 | 5 | 1 | 20 | 1 | ||||
2010 France | Moldova U19 | Campeonato UEFA U19 | 43 | 1 | 1 | 1 | 1 | ||||||
2009/2010 | Tighina | Divizia Na?ional? | 365 | 5 | 4 | 1 |
Fecha | Origen | Destino | Tipo | Valor |
2020-01-01 | KF Ballkani | Atlantis | Desconocido | - |
2019-03-29 | PS Kemi | KF Ballkani | Transferencia gratuita | - |
2018-01-17 | KPV | PS Kemi | Transferencia gratuita | - |
2017-01-01 | TP-47 | KPV | Transferencia gratuita | - |
2013-05-15 | Tighina | TP-47 | Desconocido | - |
Viktor Shevchenko tiene 33 años, nasció el 7 septiembre 1991, en Moldova.
El nombre completo es Viktor Shevchenko.
Viktor Shevchenko joga atualmente en Atlantis II, em Finland .
Viktor Shevchenko juega en la posición de Defensor.
Atlantis II - 2024
Nombre | Edad | |||
c | A. Moshood Bola | 56 | ||
Goalkeeper | ||||
Noel Heib | indef. | |||
Besart Mustafa | 25 | |||
Robin Källman | 25 | |||
Defender | ||||
Adonis Sfishta | indef. | |||
Julius Salo | indef. | |||
Masiholla Fazli | indef. | |||
Joshua Etie | indef. | |||
Abubakar Haruna | 24 | |||
Richard Tiberi | 28 | |||
Viktor Shevchenko | 33 | |||
Soshi Fujioka | indef. | |||
Marcelo Costa Amaral | indef. | |||
Carlos Luht | indef. | |||
Midfielder | ||||
Abubakar Olad | indef. | |||
Elmgdad Ala Elden Mohamed | 24 | |||
Chidera Ajunwoko | indef. | |||
Ifeanyi Emmanuel Ani | 22 | |||
Ayyub Achenchab | 23 | |||
Yugo Arakaki | 23 | |||
Ngabo Ndaziramiye | 21 | |||
Leevi Lehtovuori | 26 | |||
Jooa Saukkonen | indef. | |||
Niklas Jokiniemi | 20 | |||
David Nworah | 30 | |||
Veeti Kekkonen | indef. | |||
L. Heiskanen | indef. | |||
M. Bekhedda | indef. | |||
D. Rudenko | indef. | |||
D. Åkerlund | indef. | |||
A. Mehmeti | 23 | |||
Attacker | ||||
Samuel Oluwadolapo Salau | 24 | |||
Arashdeep Singh | indef. | |||
Keita Miyakoshi | 26 | |||
Jean Souza de Almeida | 22 | |||
Mauro Severino | 25 | |||
Viljami Unikkolinna | indef. | |||
Hussein Mohamed | 27 | |||
Konan Kouakou | 28 | |||
Impton Söderlund | 24 | |||
Charles Katashira | indef. | |||
Brian Mansaray | indef. | |||
Paul Ejeh | indef. | |||
Matias Sorvali | indef. |
Competiciones de fútbol
Competiciones nacionales de clubes |
CHL ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR MUN EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |